| 1 | 
					36337..36576  | 
					PROPHAGE_Xantho_33913: ISxcc1 transposase; YPA_CD0043; phage(gi21232565)  | 
					5e-09  | 
					Click | 
			
			
				| 2 | 
					36803..37420  | 
					conjugative transfer surface exclusion protein; YPA_CD0044  | 
					N/A  | 
					Click | 
			
			
				| 3 | 
					37527..37844  | 
					PROPHAGE_Xantho_33913: ISxac3 transposase; YPA_CD0045; phage(gi21231087)  | 
					1e-06  | 
					Click | 
			
			
				| 4 | 
					37868..38326  | 
					PHAGE_Entero_Sf6: putative transposase OrfB; YPA_CD0046; phage(gi41057343)  | 
					6e-27  | 
					Click | 
			
			
				| 5 | 
					38438..38632  | 
					PHAGE_Entero_Sf6: putative transposase OrfB; YPA_CD0047; phage(gi41057343)  | 
					6e-12  | 
					Click | 
			
			
				| 6 | 
					complement(38770..38883)  | 
					hypothetical protein; YPA_CD0083  | 
					N/A  | 
					Click | 
			
			
				| 7 | 
					39432..40598  | 
					PHAGE_Entero_N15: plasmid partition protein SopA; YPA_CD0048; phage(gi9630492)  | 
					2e-160  | 
					Click | 
			
			
				| 8 | 
					40595..41560  | 
					PHAGE_Entero_N15: ParB; YPA_CD0049; phage(gi9630491)  | 
					3e-79  | 
					Click | 
			
			
				| 9 | 
					complement(42105..42278)  | 
					PHAGE_Cronob_ENT39118: DNA polymerase; YPA_CD0084; phage(gi431811050)  | 
					2e-07  | 
					Click | 
			
			
				| 10 | 
					42822..43064  | 
					hypothetical protein; YPA_CD0050  | 
					N/A  | 
					Click | 
			
			
				| 11 | 
					43057..43356  | 
					hypothetical protein; YPA_CD0085  | 
					N/A  | 
					Click | 
			
			
				| 12 | 
					complement(43496..44155)  | 
					outer membrane virulence protein; YPA_CD0051  | 
					N/A  | 
					Click | 
			
			
				| 13 | 
					44349..44741  | 
					yopE chaperone; YPA_CD0052  | 
					N/A  | 
					Click | 
			
			
				| 14 | 
					complement(44804..45418)  | 
					PROPHAGE_Xantho_33913: IS1477 transposase; YPA_CD0053; phage(gi77747809)  | 
					3e-59  | 
					Click | 
			
			
				| 15 | 
					45551..46723  | 
					PROPHAGE_Escher_CFT073: transposase; YPA_CD0054; phage(gi26248360)  | 
					4e-33  | 
					Click | 
			
			
				| 16 | 
					46723..47079  | 
					PROPHAGE_Escher_CFT073: transposase/IS protein; YPA_CD0055; phage(gi26248359)  | 
					6e-18  | 
					Click | 
			
			
				| 17 | 
					47496..47921  | 
					yopH targeting protein; YPA_CD0056  | 
					N/A  | 
					Click | 
			
			
				| 18 | 
					complement(48069..48824)  | 
					PROPHAGE_Ralsto_GMI1000: ISRSO12-transposase ORFB protein; YPA_CD0057; phage(gi17546158)  | 
					8e-81  | 
					Click | 
			
			
				| 19 | 
					complement(48902..49168)  | 
					PROPHAGE_Ralsto_GMI1000: isrso12-transposase orfa protein; YPA_CD0058; phage(gi17546157)  | 
					7e-35  | 
					Click | 
			
			
				| 20 | 
					complement(50219..50770)  | 
					PHAGE_Salisa_1: hypothetical protein; YPA_CD0059; phage(gi388570712)  | 
					3e-28  | 
					Click | 
			
			
				| 21 | 
					50934..53249  | 
					PROPHAGE_Xantho_33913: Tn5041 transposase; YPA_CD0061; phage(gi21231545)  | 
					3e-30  | 
					Click | 
			
			
				| 22 | 
					complement(53246..53626)  | 
					PROPHAGE_Xantho_33913: ISxcc1 transposase; YPA_CD0060; phage(gi21232565)  | 
					3e-32  | 
					Click | 
			
			
				| 23 | 
					54615..55535  | 
					PHAGE_Cronob_vB_CsaM_GAP32: adhesin; YPA_CD0062; phage(gi414087345)  | 
					1e-13  | 
					Click | 
			
			
				| 24 | 
					55658..55864  | 
					hypothetical protein; YPA_CD0086  | 
					N/A  | 
					Click | 
			
			
				| 25 | 
					complement(55861..56049)  | 
					PHAGE_Entero_Sf6: gene 56 protein; YPA_CD0063; phage(gi41057344)  | 
					2e-09  | 
					Click | 
			
			
				| 26 | 
					56199..56657  | 
					hypothetical protein; YPA_CD0064  | 
					N/A  | 
					Click | 
			
			
				| 27 | 
					56829..57146  | 
					PROPHAGE_Xantho_33913: ISxac3 transposase; YPA_CD0065; phage(gi21231087)  | 
					4e-07  | 
					Click | 
			
			
				| 28 | 
					57170..57577  | 
					PHAGE_Entero_Sf6: putative transposase OrfB; YPA_CD0066; phage(gi41057343)  | 
					7e-22  | 
					Click |