Definition Clostridium botulinum BKT015925 plasmid p2BKT015925, complete sequence.
Accession NC_015426
Length 98,732
Summary Detailed summary Map Image Text file for download

Legend

Hits against Virus and prophage DB
Hits against Bacterial DB or GenBank file
Region 1, total : 13 CDS
# CDS_POSITION BLAST_HIT E-VALUE SEQUENCE
1 complement(77874..79892)  PHAGE_Megavi_lba: putative translation initiation factor 4a; CbC4_5088; phage(gi448825384)  8e-06  Click
2 complement(79965..80429)  hypothetical protein; CbC4_5089  N/A  Click
3 complement(81200..82432)  PROPHAGE_Shewan_MR-1: ISSod4, transposase; CbC4_5090; phage(gi24373869)  3e-109  Click
4 complement(82757..82963)  hypothetical protein; CbC4_5092  N/A  Click
5 complement(83248..84087)  PHAGE_Clostr_st: hypothetical protein CST023; CbC4_5093; phage(gi80159709)  1e-135  Click
6 complement(84056..84286)  PHAGE_Clostr_st: hypothetical protein CST023; CbC4_5094; phage(gi80159709)  8e-33  Click
7 complement(84313..84453)  PHAGE_Clostr_st: hypothetical protein CST022; CbC4_5095; phage(gi80159708)  4e-12  Click
8 complement(84886..85545)  PHAGE_Clostr_st: hypothetical protein CST019; CbC4_5096; phage(gi80159705)  5e-110  Click
9 complement(85547..86302)  PHAGE_Clostr_st: hypothetical protein CST018; CbC4_5097; phage(gi80159704)  5e-128  Click
10 complement(86281..86934)  PHAGE_Clostr_st: hypothetical protein CST017; CbC4_5098; phage(gi80159703)  1e-108  Click
11 complement(87287..89005)  PHAGE_Clostr_st: hypothetical protein CST015; CbC4_5099; phage(gi80159701)  1e-05  Click
12 89441..90865  hypothetical protein; CbC4_5100  N/A  Click
13 complement(90966..92882)  PHAGE_Entero_EPS7: putative phage tail protein; CbC4_5101; phage(gi182682945)  2e-08  Click