| 1 | 
					87..1109  | 
					PROPHAGE_Escher_CFT073: transposase; YPZ3_pMT0001; phage(gi26248360)  | 
					0.0  | 
					Click | 
			
			
				| 2 | 
					1001..1013  | 
					attL    GAAAAAAGAGTAT  | 
					N/A  | 
					Click | 
			
			
				| 3 | 
					1109..1888  | 
					PROPHAGE_Escher_CFT073: transposase/IS protein; YPZ3_pMT0002; phage(gi26248359)  | 
					1e-142  | 
					Click | 
			
			
				| 4 | 
					complement(2022..2630)  | 
					PHAGE_Entero_HK630: tail fiber assembly protein; YPZ3_pMT0003; phage(gi428782810)  | 
					3e-66  | 
					Click | 
			
			
				| 5 | 
					complement(2932..5820)  | 
					PHAGE_Salmon_SSU5: putative phage tail fiber protein; YPZ3_pMT0004; phage(gi410491431)  | 
					3e-118  | 
					Click | 
			
			
				| 6 | 
					complement(5901..6533)  | 
					PHAGE_Entero_phiP27: hypothetical protein P27p57; YPZ3_pMT0005; phage(gi18249921)  | 
					3e-22  | 
					Click | 
			
			
				| 7 | 
					complement(6536..11167)  | 
					PHAGE_Salmon_SSU5: putative phage tail protein; YPZ3_pMT0006; phage(gi410491430)  | 
					0.0  | 
					Click | 
			
			
				| 8 | 
					complement(11189..11776)  | 
					PHAGE_Salmon_SSU5: putative phage tail protein; YPZ3_pMT0007; phage(gi410491429)  | 
					1e-105  | 
					Click | 
			
			
				| 9 | 
					complement(11764..12561)  | 
					PHAGE_Salmon_SSU5: putative phage tail protein; YPZ3_pMT0008; phage(gi410491428)  | 
					3e-156  | 
					Click | 
			
			
				| 10 | 
					complement(12554..13252)  | 
					PHAGE_Salmon_SSU5: putative minor tail protein L; YPZ3_pMT0009; phage(gi410491427)  | 
					4e-137  | 
					Click | 
			
			
				| 11 | 
					complement(13342..13677)  | 
					PHAGE_Salmon_SSU5: putative minor tail protein M; YPZ3_pMT0010; phage(gi410491426)  | 
					3e-60  | 
					Click | 
			
			
				| 12 | 
					complement(13719..18296)  | 
					PHAGE_Salmon_SSU5: putative tail tape measure protein; YPZ3_pMT0011; phage(gi410491425)  | 
					0.0  | 
					Click | 
			
			
				| 13 | 
					complement(18654..18971)  | 
					PHAGE_Salmon_SSU5: hypothetical protein; YPZ3_pMT0012; phage(gi410491423)  | 
					2e-52  | 
					Click | 
			
			
				| 14 | 
					complement(19031..19777)  | 
					PHAGE_Salmon_SSU5: putative Ig-like domain-containing protein; YPZ3_pMT0013; phage(gi410491422)  | 
					9e-135  | 
					Click | 
			
			
				| 15 | 
					complement(19852..20235)  | 
					PHAGE_Salmon_SSU5: hypothetical protein; YPZ3_pMT0014; phage(gi410491421)  | 
					6e-68  | 
					Click | 
			
			
				| 16 | 
					complement(20237..20710)  | 
					PHAGE_Salmon_SSU5: hypothetical protein; YPZ3_pMT0015; phage(gi410491420)  | 
					4e-84  | 
					Click | 
			
			
				| 17 | 
					complement(20701..21045)  | 
					PHAGE_Salmon_SSU5: hypothetical protein; YPZ3_pMT0016; phage(gi410491419)  | 
					1e-59  | 
					Click | 
			
			
				| 18 | 
					complement(21143..21976)  | 
					PHAGE_Salmon_SSU5: hypothetical protein; YPZ3_pMT0017; phage(gi410491418)  | 
					9e-155  | 
					Click | 
			
			
				| 19 | 
					complement(21976..22410)  | 
					PHAGE_Salmon_SSU5: hypothetical protein; YPZ3_pMT0018; phage(gi410491417)  | 
					1e-75  | 
					Click | 
			
			
				| 20 | 
					complement(22454..23116)  | 
					PHAGE_Salmon_SSU5: putative Ig-like domain-containing protein; YPZ3_pMT0019; phage(gi410491416)  | 
					6e-114  | 
					Click | 
			
			
				| 21 | 
					complement(23191..24066)  | 
					PHAGE_Salmon_SSU5: putative major capsid protein; YPZ3_pMT0020; phage(gi410491415)  | 
					4e-164  | 
					Click | 
			
			
				| 22 | 
					complement(24093..24926)  | 
					PHAGE_Salmon_SSU5: hypothetical protein; YPZ3_pMT0021; phage(gi410491414)  | 
					3e-149  | 
					Click | 
			
			
				| 23 | 
					complement(24949..26523)  | 
					PHAGE_Salmon_SSU5: hypothetical protein; YPZ3_pMT0022; phage(gi410491413)  | 
					0.0  | 
					Click | 
			
			
				| 24 | 
					complement(26557..27813)  | 
					PHAGE_Salmon_SSU5: putative terminase large subunit; YPZ3_pMT0023; phage(gi410491412)  | 
					0.0  | 
					Click | 
			
			
				| 25 | 
					complement(27816..28457)  | 
					PHAGE_Salmon_SSU5: putative DNA-binding protein; YPZ3_pMT0024; phage(gi410491411)  | 
					9e-116  | 
					Click | 
			
			
				| 26 | 
					complement(28929..29828)  | 
					PHAGE_Salmon_SSU5: putative ABC transporter ATP-binding protein; YPZ3_pMT0025; phage(gi410491539)  | 
					1e-170  | 
					Click | 
			
			
				| 27 | 
					complement(30072..30710)  | 
					PHAGE_Salmon_SSU5: putative ABC transporter ATP-binding protein; YPZ3_pMT0026; phage(gi410491537)  | 
					6e-113  | 
					Click | 
			
			
				| 28 | 
					complement(30707..31375)  | 
					PHAGE_Salmon_SSU5: putative ParB-like nuclease domain-containing protein; YPZ3_pMT0027; phage(gi410491536)  | 
					8e-118  | 
					Click | 
			
			
				| 29 | 
					complement(31375..32055)  | 
					PHAGE_Salmon_SSU5: putative ParB-like nuclease domain-containing protein; YPZ3_pMT0028; phage(gi410491535)  | 
					6e-124  | 
					Click | 
			
			
				| 30 | 
					32138..33697  | 
					PHAGE_Salmon_SSU5: putative helicase; YPZ3_pMT0029; phage(gi410491534)  | 
					0.0  | 
					Click | 
			
			
				| 31 | 
					34038..34460  | 
					PHAGE_Salmon_SSU5: putative lipoprotein; YPZ3_pMT0030; phage(gi410491532)  | 
					4e-65  | 
					Click | 
			
			
				| 32 | 
					34465..34992  | 
					PHAGE_Salmon_SSU5: putative repressor of phase 1 flagellin; YPZ3_pMT0031; phage(gi410491531)  | 
					6e-82  | 
					Click | 
			
			
				| 33 | 
					35315..35965  | 
					PHAGE_Salmon_SSU5: hypothetical protein; YPZ3_pMT0032; phage(gi410491530)  | 
					5e-118  | 
					Click | 
			
			
				| 34 | 
					complement(36916..37398)  | 
					PHAGE_Salmon_SSU5: hypothetical protein; YPZ3_pMT0033; phage(gi410491527)  | 
					3e-86  | 
					Click | 
			
			
				| 35 | 
					complement(38085..38462)  | 
					PROPHAGE_Salmon_Ty2: transposase; YPZ3_pMT0034; phage(gi29143766)  | 
					2e-68  | 
					Click | 
			
			
				| 36 | 
					complement(38752..39321)  | 
					PHAGE_Salmon_SSU5: putative ribonuclease H-like domain-containing protein; YPZ3_pMT0035; phage(gi410491487)  | 
					2e-105  | 
					Click | 
			
			
				| 37 | 
					complement(39334..40080)  | 
					PHAGE_Salmon_SSU5: hypothetical protein; YPZ3_pMT0036; phage(gi410491486)  | 
					4e-138  | 
					Click | 
			
			
				| 38 | 
					complement(40070..41986)  | 
					PHAGE_Salmon_SSU5: putative exonuclease subunit 2; YPZ3_pMT0037; phage(gi410491485)  | 
					0.0  | 
					Click | 
			
			
				| 39 | 
					complement(42216..43301)  | 
					PHAGE_Salmon_SSU5: putative exonuclease subunit 1; YPZ3_pMT0038; phage(gi410491483)  | 
					0.0  | 
					Click | 
			
			
				| 40 | 
					43717..44739  | 
					putative periplasmic protein; YPZ3_pMT0039  | 
					N/A  | 
					Click | 
			
			
				| 41 | 
					complement(45099..45743)  | 
					PHAGE_Salmon_SSU5: hypothetical protein; YPZ3_pMT0040; phage(gi410491480)  | 
					1e-121  | 
					Click | 
			
			
				| 42 | 
					46488..47552  | 
					PHAGE_Salmon_SSU5: putative replication protein RepA; YPZ3_pMT0041; phage(gi410491479)  | 
					0.0  | 
					Click | 
			
			
				| 43 | 
					complement(48333..48668)  | 
					PHAGE_Salmon_SSU5: hypothetical protein; YPZ3_pMT0042; phage(gi410491477)  | 
					5e-54  | 
					Click | 
			
			
				| 44 | 
					complement(49228..49638)  | 
					PHAGE_Salmon_SSU5: hypothetical protein; YPZ3_pMT0043; phage(gi410491474)  | 
					2e-76  | 
					Click | 
			
			
				| 45 | 
					complement(49622..49993)  | 
					PHAGE_Salmon_SSU5: putative NinX-like protein; YPZ3_pMT0044; phage(gi410491473)  | 
					5e-62  | 
					Click | 
			
			
				| 46 | 
					complement(50147..50977)  | 
					PHAGE_Salmon_SSU5: putative SPFH domain / band 7 protein; YPZ3_pMT0045; phage(gi410491472)  | 
					1e-153  | 
					Click | 
			
			
				| 47 | 
					complement(51272..52348)  | 
					PHAGE_Salmon_SSU5: putative RecA-like recombinase; YPZ3_pMT0046; phage(gi410491470)  | 
					0.0  | 
					Click | 
			
			
				| 48 | 
					complement(52617..53561)  | 
					PHAGE_Salmon_SSU5: DNA polymerase I; YPZ3_pMT0047; phage(gi410491468)  | 
					0.0  | 
					Click | 
			
			
				| 49 | 
					complement(53622..54650)  | 
					PHAGE_Salmon_SSU5: hypothetical protein; YPZ3_pMT0048; phage(gi410491467)  | 
					0.0  | 
					Click | 
			
			
				| 50 | 
					complement(54770..55243)  | 
					PHAGE_Salmon_SSU5: hypothetical protein; YPZ3_pMT0049; phage(gi410491466)  | 
					3e-75  | 
					Click | 
			
			
				| 51 | 
					55746..56309  | 
					PHAGE_Salmon_SSU5: putative phage transcriptional regulator AlpA-like protein; YPZ3_pMT0050; phage(gi410491464)  | 
					1e-67  | 
					Click | 
			
			
				| 52 | 
					complement(56339..56782)  | 
					PHAGE_Salmon_SSU5: hypothetical protein; YPZ3_pMT0051; phage(gi410491463)  | 
					7e-75  | 
					Click | 
			
			
				| 53 | 
					complement(56779..60303)  | 
					PHAGE_Salmon_SSU5: DNA polymerase III alpha subunit; YPZ3_pMT0052; phage(gi410491462)  | 
					0.0  | 
					Click | 
			
			
				| 54 | 
					complement(60484..61719)  | 
					PHAGE_Salmon_SSU5: putative porphyrin biosynthetic protein; YPZ3_pMT0053; phage(gi410491460)  | 
					0.0  | 
					Click | 
			
			
				| 55 | 
					complement(61816..64182)  | 
					PHAGE_Salmon_SSU5: putative porphyrin biosynthetic protein; YPZ3_pMT0054; phage(gi410491459)  | 
					0.0  | 
					Click | 
			
			
				| 56 | 
					64767..65153  | 
					hypothetical protein; YPZ3_pMT0055  | 
					N/A  | 
					Click | 
			
			
				| 57 | 
					65064..65076  | 
					attR    GAAAAAAGAGTAT  | 
					N/A  | 
					Click | 
			
			
				| 58 | 
					complement(65148..66308)  | 
					PHAGE_Salmon_vB_SosS_Oslo: integrase; YPZ3_pMT0056; phage(gi399528791)  | 
					2e-21  | 
					Click |