| 1 | 
					58668..58901  | 
					PHAGE_Cronob_vB_CsaM_GAP32: acyl carrier protein; SPT_0076; phage(gi414087077)  | 
					4e-07  | 
					Click | 
			
			
				| 2 | 
					58944..59237  | 
					PROPHAGE_Strept_2603V/R: IS1381 transposase protein B; SPT_0077; phage(gi22537127)  | 
					5e-41  | 
					Click | 
			
			
				| 3 | 
					59440..59670  | 
					hypothetical protein; SPT_0078  | 
					N/A  | 
					Click | 
			
			
				| 4 | 
					59673..59798  | 
					hypothetical protein; SPT_0079  | 
					N/A  | 
					Click | 
			
			
				| 5 | 
					60385..62538  | 
					PHAGE_Bacill_SPBc2: ABC transporter; SPT_0080; phage(gi9630145)  | 
					1e-80  | 
					Click | 
			
			
				| 6 | 
					62551..63900  | 
					PHAGE_Pseudo_vB_PaeS_PMG1: major capsid protein; SPT_0081; phage(gi374531651)  | 
					7e-05  | 
					Click | 
			
			
				| 7 | 
					64070..64777  | 
					PHAGE_Synech_S_ShM2: phosphoribosylaminoimidazole-succinocarboxamide synthase; SPT_0082; phage(gi326782410)  | 
					2e-43  | 
					Click | 
			
			
				| 8 | 
					64788..64922  | 
					phosphoribosylaminoimidazole-succinocarboxamide synthase (saicar synthetase); SPT_0083  | 
					N/A  | 
					Click | 
			
			
				| 9 | 
					64979..68704  | 
					PHAGE_Microb_Min1: putative phosphoribosyl formylglycinamidine (FGAM) synthase II; SPT_0084; phage(gi149882852)  | 
					2e-40  | 
					Click | 
			
			
				| 10 | 
					68797..70239  | 
					PHAGE_Parame_FR483: hypothetical protein FR483_N035R; SPT_0085; phage(gi155370133)  | 
					1e-20  | 
					Click | 
			
			
				| 11 | 
					70276..71298  | 
					PHAGE_Synech_S_SKS1: glycinamide ribonucleotide formyltransferase; SPT_0086; phage(gi472340860)  | 
					5e-65  | 
					Click | 
			
			
				| 12 | 
					71295..71840  | 
					PHAGE_Synech_S_SKS1: cyanobacterial phosphoribosylglycinamide formyltransferase; SPT_0087; phage(gi472340960)  | 
					9e-26  | 
					Click |