| 1 | 
					complement(1737927..1739282)  | 
					PHAGE_Acanth_mimivirus: putative RNA methyltransferase; SPJ_1834; phage(gi311977789)  | 
					1e-22  | 
					Click | 
			
			
				| 2 | 
					1739320..1740096  | 
					recombination regulator RecX; SPJ_1835  | 
					N/A  | 
					Click | 
			
			
				| 3 | 
					1740144..1740156  | 
					attL    AGTAAATGATAAA  | 
					N/A  | 
					Click | 
			
			
				| 4 | 
					1740185..1740718  | 
					hypothetical protein; SPJ_1836  | 
					N/A  | 
					Click | 
			
			
				| 5 | 
					complement(1741076..1741282)  | 
					hypothetical protein; SPJ_1837  | 
					N/A  | 
					Click | 
			
			
				| 6 | 
					1741442..1742224  | 
					PROPHAGE_Staphy_N315: transposase; SPJ_1838; phage(gi15927655)  | 
					5e-27  | 
					Click | 
			
			
				| 7 | 
					1742221..1742748  | 
					PROPHAGE_Staphy_N315: transposase; SPJ_1839; phage(gi15927655)  | 
					7e-15  | 
					Click | 
			
			
				| 8 | 
					complement(1742847..1744469)  | 
					PHAGE_Halocy_JM_2012: chaperonin GroEL; SPJ_1840; phage(gi389060206)  | 
					1e-66  | 
					Click | 
			
			
				| 9 | 
					complement(1744485..1744769)  | 
					PHAGE_Bacill_36: GroES; SPJ_1841; phage(gi156564025)  | 
					3e-07  | 
					Click | 
			
			
				| 10 | 
					complement(1744925..1745302)  | 
					PHAGE_Strept_SMP: single-strand binding protein; SPJ_1842; phage(gi119953767)  | 
					3e-27  | 
					Click | 
			
			
				| 11 | 
					complement(1745329..1745571)  | 
					PHAGE_Strept_PH15: hypothetical protein phiPH15_gp60; SPJ_1843; phage(gi190151475)  | 
					7e-22  | 
					Click | 
			
			
				| 12 | 
					complement(1745803..1746759)  | 
					PHAGE_Strept_MM1: N-acetylmuramoyl-L-alanine amidase; SPJ_1844; phage(gi15088793)  | 
					0.0  | 
					Click | 
			
			
				| 13 | 
					complement(1746765..1747094)  | 
					PHAGE_Strept_MM1: putative holin 2; SPJ_1845; phage(gi15088792)  | 
					9e-43  | 
					Click | 
			
			
				| 14 | 
					complement(1747098..1747397)  | 
					PHAGE_Bacill_Finn: hypothetical protein; SPJ_1846; phage(gi460042205)  | 
					1e-05  | 
					Click | 
			
			
				| 15 | 
					complement(1747407..1747757)  | 
					PHAGE_Strept_SMP: hypothetical protein; SPJ_1847; phage(gi119953750)  | 
					2e-43  | 
					Click | 
			
			
				| 16 | 
					complement(1747760..1747963)  | 
					PHAGE_Strept_SMP: hypothetical protein; SPJ_1848; phage(gi119953749)  | 
					6e-07  | 
					Click | 
			
			
				| 17 | 
					complement(1747944..1748060)  | 
					PHAGE_Strept_PH10: hypothetical protein PH10_gp46; SPJ_1849; phage(gi238821363)  | 
					1e-09  | 
					Click | 
			
			
				| 18 | 
					complement(1748057..1754383)  | 
					PHAGE_Strept_PH10: hypothetical protein PH10_gp46; SPJ_1850; phage(gi238821363)  | 
					2e-96  | 
					Click | 
			
			
				| 19 | 
					complement(1754388..1754738)  | 
					PHAGE_Brocho_BL3: gp18; SPJ_1851; phage(gi327409410)  | 
					2e-29  | 
					Click | 
			
			
				| 20 | 
					complement(1754747..1758400)  | 
					PHAGE_Lactoc_712: tail tape measure; SPJ_1852; phage(gi115315588)  | 
					8e-36  | 
					Click | 
			
			
				| 21 | 
					complement(1758387..1758737)  | 
					hypothetical protein; SPJ_1853  | 
					N/A  | 
					Click | 
			
			
				| 22 | 
					complement(1758776..1759156)  | 
					PHAGE_Lactob_Lj965: hypothetical protein Ljo_0320; SPJ_1854; phage(gi41179250)  | 
					7e-10  | 
					Click | 
			
			
				| 23 | 
					complement(1759161..1759574)  | 
					PHAGE_Lactob_Lj965: putative major tail protein; SPJ_1855; phage(gi41179249)  | 
					5e-10  | 
					Click | 
			
			
				| 24 | 
					complement(1759577..1759945)  | 
					PHAGE_Bacill_phIS3501: phage protein; SPJ_1856; phage(gi422934335)  | 
					2e-09  | 
					Click | 
			
			
				| 25 | 
					complement(1759942..1760268)  | 
					PHAGE_Brocho_BL3: gp12; SPJ_1857; phage(gi327409402)  | 
					5e-14  | 
					Click | 
			
			
				| 26 | 
					complement(1760432..1760734)  | 
					hypothetical protein; SPJ_1858  | 
					N/A  | 
					Click | 
			
			
				| 27 | 
					complement(1760751..1761062)  | 
					PHAGE_Brocho_BL3: gp10; SPJ_1859; phage(gi327409400)  | 
					6e-05  | 
					Click | 
			
			
				| 28 | 
					complement(1761064..1761252)  | 
					hypothetical protein; SPJ_1860  | 
					N/A  | 
					Click | 
			
			
				| 29 | 
					complement(1761242..1761424)  | 
					transcription termination factor; SPJ_1861  | 
					N/A  | 
					Click | 
			
			
				| 30 | 
					complement(1761436..1762281)  | 
					PHAGE_Strept_5093: major head protein; SPJ_1862; phage(gi238801899)  | 
					1e-106  | 
					Click | 
			
			
				| 31 | 
					complement(1762287..1762871)  | 
					PHAGE_Strept_6: hypothetical protein SpyM3_1430; SPJ_1863; phage(gi28876460)  | 
					6e-28  | 
					Click | 
			
			
				| 32 | 
					complement(1763088..1763339)  | 
					PHAGE_Strept_SMP: hypothetical protein; SPJ_1864; phage(gi119953783)  | 
					5e-38  | 
					Click | 
			
			
				| 33 | 
					complement(1763341..1763586)  | 
					PHAGE_Bacill_SPP1: hypothetical protein SPP1p009; SPJ_1865; phage(gi22855054)  | 
					9e-19  | 
					Click | 
			
			
				| 34 | 
					complement(1763629..1764042)  | 
					PHAGE_Salmon_PVP_SE1: hypothetical protein; SPJ_1866; phage(gi363539742)  | 
					1e-26  | 
					Click | 
			
			
				| 35 | 
					complement(1764039..1764248)  | 
					hypothetical protein; SPJ_1867  | 
					N/A  | 
					Click | 
			
			
				| 36 | 
					complement(1764250..1765833)  | 
					PHAGE_Clostr_phiC2: putative head morphogenesis protein; SPJ_1868; phage(gi134287339)  | 
					4e-43  | 
					Click | 
			
			
				| 37 | 
					complement(1765796..1767097)  | 
					PHAGE_Entero_phiFL3A: portal protein; SPJ_1869; phage(gi281416257)  | 
					3e-59  | 
					Click | 
			
			
				| 38 | 
					complement(1767277..1768575)  | 
					PHAGE_Strept_SMP: terminase large subunit; SPJ_1870; phage(gi119953777)  | 
					4e-151  | 
					Click | 
			
			
				| 39 | 
					complement(1768553..1769053)  | 
					PHAGE_Strept_P9: terminase small subunit; SPJ_1871; phage(gi157311160)  | 
					3e-47  | 
					Click | 
			
			
				| 40 | 
					complement(1769298..1769381)  | 
					tRNA  | 
					N/A  | 
					Click | 
			
			
				| 41 | 
					complement(1769461..1769865)  | 
					PHAGE_Strept_3: hypothetical protein SpyM3_1124; SPJ_1873; phage(gi28876294)  | 
					3e-24  | 
					Click | 
			
			
				| 42 | 
					complement(1770306..1770743)  | 
					PHAGE_Strept_MM1: hypothetical protein MM1p26; SPJ_1874; phage(gi15088767)  | 
					2e-40  | 
					Click | 
			
			
				| 43 | 
					complement(1770755..1771177)  | 
					PHAGE_Strept_TP_J34: hypothetical protein; SPJ_1875; phage(gi444475899)  | 
					1e-51  | 
					Click | 
			
			
				| 44 | 
					complement(1771431..1771592)  | 
					hypothetical protein; SPJ_1876  | 
					N/A  | 
					Click | 
			
			
				| 45 | 
					complement(1771592..1772284)  | 
					PHAGE_Strept_O1205: hypothetical protein O1205p19; SPJ_1877; phage(gi23455867)  | 
					2e-21  | 
					Click | 
			
			
				| 46 | 
					complement(1772286..1772603)  | 
					PHAGE_Strept_MM1: hypothetical protein MM1p22; SPJ_1878; phage(gi15088763)  | 
					7e-58  | 
					Click | 
			
			
				| 47 | 
					complement(1772826..1773257)  | 
					PHAGE_Strept_M102: hypothetical protein M102_gp36; SPJ_1879; phage(gi242345607)  | 
					7e-34  | 
					Click | 
			
			
				| 48 | 
					complement(1773254..1773652)  | 
					PHAGE_Strept_SMP: hypothetical protein; SPJ_1880; phage(gi119953763)  | 
					2e-08  | 
					Click | 
			
			
				| 49 | 
					complement(1773665..1774081)  | 
					PHAGE_Strept_SMP: single-strand binding protein; SPJ_1881; phage(gi119953767)  | 
					3e-33  | 
					Click | 
			
			
				| 50 | 
					complement(1774078..1774194)  | 
					hypothetical protein; SPJ_1882  | 
					N/A  | 
					Click | 
			
			
				| 51 | 
					complement(1774504..1774992)  | 
					hypothetical protein; SPJ_1883  | 
					N/A  | 
					Click | 
			
			
				| 52 | 
					complement(1774995..1776059)  | 
					PHAGE_Strept_M102: hypothetical protein M102_gp28; SPJ_1884; phage(gi242345599)  | 
					4e-58  | 
					Click | 
			
			
				| 53 | 
					complement(1776069..1776887)  | 
					PHAGE_Strept_M102: hypothetical protein M102_gp27; SPJ_1885; phage(gi242345598)  | 
					1e-44  | 
					Click | 
			
			
				| 54 | 
					complement(1776924..1777040)  | 
					PHAGE_Strept_1: hypothetical protein EJ-1p19; SPJ_1886; phage(gi39653693)  | 
					2e-09  | 
					Click | 
			
			
				| 55 | 
					complement(1777157..1777417)  | 
					hypothetical protein; SPJ_1887  | 
					N/A  | 
					Click | 
			
			
				| 56 | 
					complement(1777430..1777684)  | 
					hypothetical protein; SPJ_1888  | 
					N/A  | 
					Click | 
			
			
				| 57 | 
					complement(1777685..1777906)  | 
					hypothetical protein; SPJ_1889  | 
					N/A  | 
					Click | 
			
			
				| 58 | 
					complement(1777906..1778043)  | 
					hypothetical protein; SPJ_1890  | 
					N/A  | 
					Click | 
			
			
				| 59 | 
					complement(1778061..1778858)  | 
					hypothetical protein; SPJ_1891  | 
					N/A  | 
					Click | 
			
			
				| 60 | 
					complement(1778925..1779068)  | 
					hypothetical protein; SPJ_1892  | 
					N/A  | 
					Click | 
			
			
				| 61 | 
					1779185..1779409  | 
					hypothetical protein; SPJ_1894  | 
					N/A  | 
					Click | 
			
			
				| 62 | 
					complement(1779406..1779588)  | 
					hypothetical protein; SPJ_1893  | 
					N/A  | 
					Click | 
			
			
				| 63 | 
					complement(1779773..1780051)  | 
					PHAGE_Strept_MM1: hypothetical protein MM1p06; SPJ_1895; phage(gi15088749)  | 
					9e-32  | 
					Click | 
			
			
				| 64 | 
					complement(1780218..1780454)  | 
					phage protein; SPJ_1896  | 
					N/A  | 
					Click | 
			
			
				| 65 | 
					1780528..1780734  | 
					hypothetical protein; SPJ_1897  | 
					N/A  | 
					Click | 
			
			
				| 66 | 
					1781135..1781584  | 
					phage protein; SPJ_1899  | 
					N/A  | 
					Click | 
			
			
				| 67 | 
					complement(1781575..1781706)  | 
					hypothetical protein; SPJ_1898  | 
					N/A  | 
					Click | 
			
			
				| 68 | 
					complement(1781817..1782092)  | 
					PHAGE_Strept_1: hypothetical protein EJ-1p05; SPJ_1900; phage(gi39653679)  | 
					5e-46  | 
					Click | 
			
			
				| 69 | 
					1782253..1783005  | 
					PHAGE_Strept_SMP: putative repressor; SPJ_1901; phage(gi119953755)  | 
					4e-39  | 
					Click | 
			
			
				| 70 | 
					1783087..1783099  | 
					attR    AGTAAATGATAAA  | 
					N/A  | 
					Click | 
			
			
				| 71 | 
					complement(1783143..1783313)  | 
					hypothetical protein; SPJ_1902  | 
					N/A  | 
					Click | 
			
			
				| 72 | 
					1783389..1784816  | 
					PHAGE_Lister_A118: putative integrase; SPJ_1903; phage(gi16798814)  | 
					2e-65  | 
					Click | 
			
			
				| 73 | 
					complement(1784952..1785713)  | 
					PHAGE_Tricho_2c: hypothetical protein TNAV2c_gp071; SPJ_1904; phage(gi116326757)  | 
					6e-06  | 
					Click | 
			
			
				| 74 | 
					complement(1785755..1786381)  | 
					putative tRNA binding domain protein; SPJ_1905  | 
					N/A  | 
					Click | 
			
			
				| 75 | 
					complement(1786397..1786714)  | 
					PHAGE_Acanth_mimivirus: thioredoxin-like protein; SPJ_1906; phage(gi311977943)  | 
					7e-05  | 
					Click |