Definition | Shigella dysenteriae Sd197 plasmid pSD1_197, complete sequence. |
---|---|
Accession | NC_007607 |
Length | 182,726 |
Legend
Hits against Virus and prophage DB | |
Hits against Bacterial DB or GenBank file |
Region 1, total : 28 CDS
# | CDS_POSITION | BLAST_HIT | E-VALUE | SEQUENCE |
---|---|---|---|---|
1 | 21800..22099 | PROPHAGE_Escher_MG1655: IS3 transposase A; SDY_P026; phage(gi226524700) | 2e-39 | Click |
2 | 22096..22965 | PROPHAGE_Escher_MG1655: IS3 transposase B; SDY_P027; phage(gi16128284) | 4e-163 | Click |
3 | 23305..23577 | PHAGE_Entero_P1: InsA; SDY_P028; phage(gi46401643) | 2e-16 | Click |
4 | 23820..24908 | PROPHAGE_Escher_CFT073: transposase; SDY_P029; phage(gi26248360) | 2e-171 | Click |
5 | 24880..25521 | PROPHAGE_Escher_CFT073: transposase/IS protein; SDY_P030; phage(gi26248359) | 1e-101 | Click |
6 | 26268..27467 | PHAGE_Entero_P1: ParA; SDY_P031; phage(gi46401682) | 2e-176 | Click |
7 | 27467..28447 | PHAGE_Entero_P1: ParB; SDY_P032; phage(gi46401681) | 2e-99 | Click |
8 | 28703..29188 | PROPHAGE_Shewan_MR-1: IS110 family transposase; SDY_P033; phage(gi24375433) | 3e-24 | Click |
9 | complement(29477..30604) | PHAGE_Vibrio_VHML: ORF37; SDY_P034; phage(gi27311204) | 7e-07 | Click |
10 | complement(31384..32007) | PHAGE_Entero_4795: putative transposase OrfB protein of IS629; SDY_P035; phage(gi157166067) | 6e-115 | Click |
11 | 32204..32524 | hypothetical protein; SDY_P036 | N/A | Click |
12 | complement(32657..34381) | PHAGE_Melano_entomopoxvirus: ORF MSV257 leucine rich repeat gene family protein, similar to Amsacta moorei entomopoxvirus Q3 ORF SW:P28854; SDY_P037; phage(gi9631420) | 7e-07 | Click |
13 | complement(34809..36506) | PHAGE_Acanth_mimivirus: putative leucine-rich repeat protein; SDY_P038; phage(gi311977765) | 2e-09 | Click |
14 | complement(37326..37700) | PROPHAGE_Escher_CFT073: transposase insF; SDY_P039; phage(gi26249410) | 8e-68 | Click |
15 | complement(37678..38133) | PROPHAGE_Escher_CFT073: transposase insF; SDY_P040; phage(gi26249410) | 6e-47 | Click |
16 | complement(38236..38613) | PHAGE_Entero_P1: InsB; SDY_P041; phage(gi46401642) | 4e-69 | Click |
17 | 39246..39695 | PROPHAGE_Brucel_1330: ISBm1, transposase orfA; SDY_P042; phage(gi23501424) | 2e-15 | Click |
18 | 39701..40090 | PROPHAGE_Shewan_MR-1: ISSod6, transposase; SDY_P043; phage(gi24374783) | 2e-15 | Click |
19 | 40229..40396 | PHAGE_Haemop_SuMu: IS1414 transposase; SDY_P044; phage(gi418489079) | 2e-12 | Click |
20 | complement(40414..42162) | PHAGE_Acanth_mimivirus: putative leucine-rich repeat protein; SDY_P045; phage(gi311977765) | 1e-06 | Click |
21 | complement(42529..42795) | OspE1; SDY_P046 | N/A | Click |
22 | complement(42851..43135) | IS1 ORF, fragment; SDY_P047 | N/A | Click |
23 | 43633..43935 | PROPHAGE_Xantho_33913: ISxac3 transposase; SDY_P048; phage(gi21231087) | 2e-09 | Click |
24 | complement(44084..44479) | PHAGE_Entero_P1: InsB; SDY_P049; phage(gi46401642) | 1e-27 | Click |
25 | complement(44506..44778) | PHAGE_Entero_P1: InsA; SDY_P050; phage(gi46401643) | 7e-19 | Click |
26 | complement(44973..45620) | PHAGE_Entero_4795: putative transposase OrfB protein of IS629; SDY_P051; phage(gi157166067) | 1e-117 | Click |
27 | 45781..46101 | hypothetical protein; SDY_P052 | N/A | Click |
28 | complement(46208..46537) | PROPHAGE_Shewan_MR-1: IS110 family transposase; SDY_P053; phage(gi24375433) | 5e-07 | Click |
Region 2, total : 32 CDS
# | CDS_POSITION | BLAST_HIT | E-VALUE | SEQUENCE |
---|---|---|---|---|
1 | complement(62292..62741) | PROPHAGE_Brucel_1330: ISBm1, transposase orfA; SDY_P072; phage(gi23501424) | 2e-15 | Click |
2 | complement(62787..63161) | hypothetical protein; SDY_P073 | N/A | Click |
3 | complement(63347..63742) | plasmid stable inheritance protein; SDY_P074 | N/A | Click |
4 | complement(63742..64701) | plasmid stable inheritance protein; SDY_P075 | N/A | Click |
5 | 65116..65511 | hypothetical protein; SDY_P076 | N/A | Click |
6 | complement(65508..66221) | PROPHAGE_Escher_CFT073: transposase insF; SDY_P077; phage(gi26249410) | 2e-135 | Click |
7 | complement(66288..66665) | PHAGE_Entero_P1: InsB; SDY_P078; phage(gi46401642) | 4e-69 | Click |
8 | complement(67139..67441) | PROPHAGE_Xantho_33913: ISxac3 transposase; SDY_P079; phage(gi21231087) | 2e-09 | Click |
9 | complement(67698..67853) | PROPHAGE_Escher_CFT073: transposase insD; SDY_P080; phage(gi26251005) | 7e-16 | Click |
10 | complement(68076..68294) | PROPHAGE_Escher_CFT073: transposase insC; SDY_P081; phage(gi26250372) | 1e-10 | Click |
11 | complement(68349..68987) | hypothetical protein; SDY_P082 | N/A | Click |
12 | complement(69343..69615) | PHAGE_Entero_P1: InsA; SDY_P083; phage(gi46401643) | 5e-17 | Click |
13 | 69951..70184 | PROPHAGE_Escher_CFT073: transposase/IS protein; SDY_P084; phage(gi26248359) | 4e-29 | Click |
14 | complement(70236..70526) | hypothetical protein; SDY_P085 | N/A | Click |
15 | complement(70533..70745) | hypothetical protein; SDY_P086 | N/A | Click |
16 | 71197..71481 | hypothetical protein; SDY_P087 | N/A | Click |
17 | 71481..71756 | hypothetical protein; SDY_P088 | N/A | Click |
18 | 71809..71982 | hypothetical protein; SDY_P089 | N/A | Click |
19 | complement(72117..72482) | plasmid stable inheritance protein; SDY_P090 | N/A | Click |
20 | complement(72514..73011) | putative plasmid stable inheritance protein; SDY_P092 | N/A | Click |
21 | 73010..73771 | PHAGE_Stx2_c_1717: transposase; SDY_P091; phage(gi209447153) | 4e-26 | Click |
22 | 73771..74151 | PROPHAGE_Pseudo_KT2440: ISPpu15, transposase Orf2; SDY_P093; phage(gi26990787) | 1e-21 | Click |
23 | complement(74527..74742) | PHAGE_Entero_P1: InsB; SDY_P094; phage(gi46401642) | 4e-11 | Click |
24 | complement(74948..75220) | PHAGE_Entero_P1: InsA; SDY_P095; phage(gi46401643) | 7e-19 | Click |
25 | 75460..75678 | plasmid maintenance protein CcdA; SDY_P096 | N/A | Click |
26 | 75680..75985 | plasmid maintenance protein CcdB; SDY_P097 | N/A | Click |
27 | 76543..76938 | PHAGE_Entero_P1: InsB; SDY_P098; phage(gi46401642) | 8e-28 | Click |
28 | 77122..78789 | PHAGE_Ostreo_OlV1: hypothetical protein; SDY_P099; phage(gi313843974) | 1e-06 | Click |
29 | 78997..79266 | hypothetical protein; SDY_P100 | N/A | Click |
30 | 79518..80108 | PHAGE_Entero_cdtI: hypothetical protein PcdtI_gp23; SDY_P101; phage(gi148609405) | 7e-08 | Click |
31 | 80513..80755 | putative IS orf; SDY_P102 | N/A | Click |
32 | 80794..82140 | PROPHAGE_Escher_MG1655: IS4 transposase; SDY_P103; phage(gi16132099) | 0.0 | Click |
Region 3, total : 15 CDS
# | CDS_POSITION | BLAST_HIT | E-VALUE | SEQUENCE |
---|---|---|---|---|
1 | 163622..164269 | PHAGE_Entero_4795: putative transposase OrfB protein of IS629; SDY_P203; phage(gi157166067) | 4e-119 | Click |
2 | complement(164747..165148) | IS91 orf; SDY_P204 | N/A | Click |
3 | complement(165211..165468) | putative IS91 ORF2; SDY_P205 | N/A | Click |
4 | complement(166459..166659) | putative reverse transcriptase, fragment; SDY_P206 | N/A | Click |
5 | complement(166574..166816) | PROPHAGE_Escher_MG1655: IS3 transposase B; SDY_P207; phage(gi16128284) | 7e-27 | Click |
6 | complement(166789..167112) | PHAGE_Entero_4795: putative transposase OrfB protein of IS629; SDY_P208; phage(gi157166067) | 2e-15 | Click |
7 | complement(166995..167351) | PHAGE_Entero_4795: putative transposase OrfB protein of IS629; SDY_P210; phage(gi157166067) | 2e-36 | Click |
8 | 167342..167593 | hypothetical protein; SDY_P209 | N/A | Click |
9 | complement(167852..169054) | VirA; SDY_P211 | N/A | Click |
10 | complement(169389..169784) | PROPHAGE_Escher_MG1655: IS1 transposase B; SDY_P212; phage(gi16131317) | 9e-29 | Click |
11 | complement(169811..170083) | PHAGE_Entero_P1: InsA; SDY_P213; phage(gi46401643) | 7e-19 | Click |
12 | 170357..173665 | PHAGE_Vibrio_VP5: major tail subunit; SDY_P214; phage(gi48696686) | 3e-14 | Click |
13 | complement(173891..174796) | PROPHAGE_Escher_MG1655: IS2 transposase TnpB; SDY_P215; phage(gi16130763) | 6e-179 | Click |
14 | complement(174754..175119) | PROPHAGE_Ralsto_GMI1000: ISRSO10-transposase ORFA protein; SDY_P216; phage(gi17546153) | 1e-45 | Click |
15 | 175253..175876 | PHAGE_Entero_4795: putative transposase OrfB protein of IS629; SDY_P217; phage(gi157166067) | 5e-108 | Click |