| 1 | 
					complement(1199512..1200900)  | 
					PHAGE_Bacill_B103: pre-neck appendage protein; BT9727_1104; phage(gi22855160)  | 
					3e-16  | 
					Click | 
			
			
				| 2 | 
					complement(1201041..1201781)  | 
					PHAGE_Microc_LMM01: serine/threonine protein phosphatase; BT9727_1105; phage(gi117530196)  | 
					3e-10  | 
					Click | 
			
			
				| 3 | 
					complement(1201856..1203016)  | 
					cell division protein ftsW; BT9727_1106  | 
					N/A  | 
					Click | 
			
			
				| 4 | 
					complement(1203159..1204094)  | 
					PHAGE_Megavi_lba: putative glycosyltransferase; BT9727_1107; phage(gi448825509)  | 
					1e-07  | 
					Click | 
			
			
				| 5 | 
					complement(1204101..1204868)  | 
					methyltransferase; BT9727_1108  | 
					N/A  | 
					Click | 
			
			
				| 6 | 
					complement(1204996..1205841)  | 
					PHAGE_Megavi_lba: macrocin o-methyltransferase; BT9727_1109; phage(gi448826129)  | 
					3e-31  | 
					Click | 
			
			
				| 7 | 
					complement(1205964..1206842)  | 
					PHAGE_Prochl_P_SSM2: phage tail fiber-like protein; BT9727_1110; phage(gi61805900)  | 
					2e-39  | 
					Click | 
			
			
				| 8 | 
					1207008..1208108  | 
					PHAGE_Bacill_SPBc2: hypothetical protein SPBc2p022; BT9727_1111; phage(gi9630147)  | 
					2e-13  | 
					Click | 
			
			
				| 9 | 
					1208260..1208949  | 
					PHAGE_Microm_12T: hypothetical protein; glycosyltransferase;; phage methyltransferase; BT9727_1112(gi472342811)  | 
					2e-05  | 
					Click | 
			
			
				| 10 | 
					1208946..1209632  | 
					hypothetical protein; BT9727_1113  | 
					N/A  | 
					Click | 
			
			
				| 11 | 
					1209645..1210325  | 
					streptomycin biosynthesis StrF domain-containing protein; BT9727_1114  | 
					N/A  | 
					Click | 
			
			
				| 12 | 
					1210340..1211077  | 
					PHAGE_Escher_phAPEC8: putative glucose-1-phosphate thymidylyltransferase; BT9727_1115; phage(gi448260372)  | 
					6e-49  | 
					Click | 
			
			
				| 13 | 
					1211086..1211631  | 
					PHAGE_Escher_phAPEC8: putative dTDP-4-dehydrorhamnose 3,5-epimerase; BT9727_1116; phage(gi448260371)  | 
					6e-30  | 
					Click | 
			
			
				| 14 | 
					1211648..1212616  | 
					PHAGE_Escher_phAPEC8: putative dTDP-glucose 4,6-dehydratase; BT9727_1117; phage(gi448260373)  | 
					1e-72  | 
					Click | 
			
			
				| 15 | 
					1212628..1213482  | 
					PHAGE_Escher_phAPEC8: putative dTDP-4-dehydrorhamnose reductase; BT9727_1118; phage(gi448260370)  | 
					3e-38  | 
					Click | 
			
			
				| 16 | 
					1213591..1214361  | 
					enoyl-(acyl carrier protein) reductase; BT9727_1119  | 
					N/A  | 
					Click | 
			
			
				| 17 | 
					1214503..1215048  | 
					PHAGE_Ovine__2: ORF73; BT9727_1120; phage(gi83642908)  | 
					3e-07  | 
					Click | 
			
			
				| 18 | 
					complement(1215109..1215567)  | 
					spore coat protein; exosporium protein; BT9727_1121  | 
					N/A  | 
					Click | 
			
			
				| 19 | 
					1215693..1216052  | 
					PHAGE_Actino_phiAsp2: Pas3; BT9727_1122; phage(gi48697404)  | 
					4e-06  | 
					Click | 
			
			
				| 20 | 
					1216154..1216339  | 
					hypothetical protein; BT9727_1123  | 
					N/A  | 
					Click | 
			
			
				| 21 | 
					complement(1216418..1216921)  | 
					membrane spanning protein; exosporium protein; BT9727_1125  | 
					N/A  | 
					Click | 
			
			
				| 22 | 
					complement(1217089..1217562)  | 
					spore coat protein; BT9727_1126  | 
					N/A  | 
					Click | 
			
			
				| 23 | 
					complement(1217706..1219772)  | 
					PHAGE_Bacill_36: PcrA helicase; BT9727_1127; phage(gi156564011)  | 
					1e-80  | 
					Click |