Definition | Shigella flexneri 2a str. 301 plasmid pCP301, complete sequence. |
---|---|
Accession | NC_004851 |
Length | 221,618 |
Legend
Hits against Virus and prophage DB | |
Hits against Bacterial DB or GenBank file |
Region 1, total : 54 CDS
# | CDS_POSITION | BLAST_HIT | E-VALUE | SEQUENCE |
---|---|---|---|---|
1 | 21746..22330 | PROPHAGE_Escher_MG1655: IS3 transposase B; CP0025; phage(gi16128284) | 9e-107 | Click |
2 | 23117..23899 | PROPHAGE_Escher_CFT073: transposase; CP0026; phage(gi26248360) | 1e-128 | Click |
3 | complement(23820..25043) | PROPHAGE_Shewan_MR-1: ISSod3, transposase; CP0028; phage(gi24375070) | 2e-49 | Click |
4 | 25018..25449 | PROPHAGE_Escher_CFT073: transposase; CP0027; phage(gi26248360) | 5e-63 | Click |
5 | 25446..26228 | PROPHAGE_Escher_CFT073: transposase/IS protein; CP0029; phage(gi26248359) | 6e-142 | Click |
6 | 26244..26633 | PHAGE_Entero_P1: InsB; CP0030; phage(gi46401642) | 2e-19 | Click |
7 | 26955..28154 | PHAGE_Entero_P1: ParA; CP0031; phage(gi46401682) | 3e-177 | Click |
8 | 28154..29134 | PHAGE_Entero_P1: ParB; CP0032; phage(gi46401681) | 2e-99 | Click |
9 | complement(29339..29521) | hypothetical protein; CP0034 | N/A | Click |
10 | 29516..29875 | PROPHAGE_Shewan_MR-1: IS110 family transposase; CP0033; phage(gi24375433) | 2e-18 | Click |
11 | 31156..31551 | hypothetical protein; CP0037 | N/A | Click |
12 | 31392..31811 | hypothetical protein; CP0038 | N/A | Click |
13 | complement(32084..32752) | PHAGE_Entero_4795: putative transposase OrfB protein of IS629; CP0039; phage(gi157166067) | 2e-123 | Click |
14 | complement(32967..33293) | PHAGE_Entero_4795: putative transposase OrfA protein of IS629; CP0040; phage(gi157166066) | 4e-55 | Click |
15 | complement(33299..33706) | PROPHAGE_Escher_MG1655: IS150 transposase B; CP0041; phage(gi16131429) | 1e-49 | Click |
16 | 33762..33950 | IS1294 transposase; CP0042 | N/A | Click |
17 | 33960..35159 | IS1294 transposase; CP0043 | N/A | Click |
18 | complement(35565..36086) | PROPHAGE_Escher_MG1655: IS150 transposase A; CP0044; phage(gi16131428) | 2e-94 | Click |
19 | 36124..36507 | PROPHAGE_Escher_CFT073: transposase/IS protein; CP0045; phage(gi26248359) | 3e-55 | Click |
20 | complement(36449..37237) | transcriptional activator VirF; CP0046 | N/A | Click |
21 | 37780..38067 | PROPHAGE_Shigel_301: insertion element IS2 transposase InsD; CP0047; phage(gi24111655) | 8e-30 | Click |
22 | 38249..38515 | OspE2; CP0048 | N/A | Click |
23 | complement(38612..38824) | putative IS1 encoded protein; CP0050 | N/A | Click |
24 | 38753..38980 | PHAGE_Entero_P1: InsA; CP0049; phage(gi46401643) | 3e-37 | Click |
25 | 39007..39402 | PHAGE_Entero_P1: InsB; CP0051; phage(gi46401642) | 2e-67 | Click |
26 | 41197..42888 | PHAGE_Acanth_mimivirus: putative leucine-rich repeat protein; CP0054; phage(gi311977765) | 7e-07 | Click |
27 | 42940..43266 | PHAGE_Entero_4795: putative transposase OrfA protein of IS629; CP0055; phage(gi157166066) | 2e-56 | Click |
28 | 43481..44149 | PROPHAGE_Escher_CFT073: transposase IS629; CP0056; phage(gi26250986) | 4e-121 | Click |
29 | complement(44189..44377) | PROPHAGE_Escher_CFT073: transposase insF; CP0057; phage(gi26249410) | 6e-26 | Click |
30 | complement(44413..44715) | PROPHAGE_Xantho_33913: ISxac3 transposase; CP0058; phage(gi21231087) | 6e-10 | Click |
31 | complement(44783..45265) | PHAGE_Acinet_Bphi_B1251: hypothetical protein; CP0059; phage(gi423262020) | 4e-05 | Click |
32 | complement(45256..45558) | hypothetical protein; CP0060 | N/A | Click |
33 | 45830..46102 | hypothetical protein; CP0060a | N/A | Click |
34 | 46083..47291 | IS1294 transposase; CP0061 | N/A | Click |
35 | 47361..47591 | PROPHAGE_Brucel_1330: ISBm1, transposase orfB; CP0062; phage(gi23501425) | 5e-06 | Click |
36 | complement(47740..49194) | hypothetical protein; CP0063 | N/A | Click |
37 | complement(49511..49708) | putative IS1 encoded protein; CP0064 | N/A | Click |
38 | 49783..50241 | PHAGE_Entero_P1: InsB; CP0065; phage(gi46401642) | 3e-69 | Click |
39 | 50267..50593 | PHAGE_Entero_4795: putative transposase OrfA protein of IS629; CP0066; phage(gi157166066) | 4e-55 | Click |
40 | 50808..51476 | PHAGE_Entero_4795: putative transposase OrfB protein of IS629; CP0067; phage(gi157166067) | 7e-123 | Click |
41 | 51442..51930 | PHAGE_Stx2_c_1717: transposase; CP0068; phage(gi209447153) | 3e-47 | Click |
42 | 51950..52576 | PROPHAGE_Escher_CFT073: transposase/IS protein; CP0069; phage(gi26248359) | 3e-29 | Click |
43 | complement(52745..56839) | PROPHAGE_Escher_CFT073: Pic serine protease precursor; CP0070; phage(gi26246250) | 0.0 | Click |
44 | 57241..57429 | IS1294 transposase; CP0071 | N/A | Click |
45 | 57439..58638 | IS1294 transposase; CP0072 | N/A | Click |
46 | 58935..59264 | PROPHAGE_Shewan_MR-1: ISSod6, transposase; CP0073; phage(gi24374783) | 4e-11 | Click |
47 | 59270..59659 | PROPHAGE_Shewan_MR-1: ISSod6, transposase; CP0074; phage(gi24374783) | 1e-14 | Click |
48 | 59774..60805 | PROPHAGE_Escher_EDL933: putative transposase; CP0075; phage(gi15803522) | 5e-146 | Click |
49 | 60987..61271 | PHAGE_Entero_P1: InsA; CP0076; phage(gi46401643) | 1e-16 | Click |
50 | 61397..61579 | iso-IS1 ORF2; CP0077 | N/A | Click |
51 | 62214..63911 | PHAGE_Acanth_mimivirus: putative leucine-rich repeat protein; CP0078; phage(gi311977765) | 2e-09 | Click |
52 | 64339..66063 | PHAGE_Melano_entomopoxvirus: ORF MSV257 leucine rich repeat gene family protein, similar to Amsacta moorei entomopoxvirus Q3 ORF SW:P28854; CP0079; phage(gi9631420) | 1e-06 | Click |
53 | 66115..66441 | PHAGE_Entero_4795: putative transposase OrfA protein of IS629; CP0080; phage(gi157166066) | 1e-53 | Click |
54 | 66656..67369 | PROPHAGE_Escher_CFT073: transposase IS629; CP0081; phage(gi26250986) | 2e-117 | Click |
Region 2, total : 26 CDS
# | CDS_POSITION | BLAST_HIT | E-VALUE | SEQUENCE |
---|---|---|---|---|
1 | complement(136257..136982) | PROPHAGE_Escher_CFT073: transposase insF; CP0157; phage(gi26249410) | 1e-122 | Click |
2 | complement(137018..137320) | PROPHAGE_Xantho_33913: ISxac3 transposase; CP0158; phage(gi21231087) | 6e-10 | Click |
3 | 137406..137594 | PROPHAGE_Escher_CFT073: transposase insF; CP0159; phage(gi26249410) | 3e-27 | Click |
4 | 137606..137770 | IS1294 transposase; CP0160 | N/A | Click |
5 | 137785..137973 | IS1294 transposase; CP0161 | N/A | Click |
6 | complement(137953..138309) | hypothetical protein; CP0162 | N/A | Click |
7 | complement(139297..139590) | PROPHAGE_Escher_MG1655: IS3 transposase B; CP0165; phage(gi16128284) | 7e-37 | Click |
8 | complement(139651..139866) | PROPHAGE_Escher_MG1655: IS3 transposase A; CP0166; phage(gi226524700) | 7e-24 | Click |
9 | complement(139920..140324) | hypothetical protein; CP0167 | N/A | Click |
10 | complement(140876..141592) | hypothetical protein; CP0168 | N/A | Click |
11 | complement(142609..142983) | PROPHAGE_Escher_CFT073: transposase; CP0170; phage(gi26249432) | 3e-08 | Click |
12 | 142682..143110 | hypothetical protein; CP0169 | N/A | Click |
13 | 143116..143442 | PHAGE_Entero_4795: putative transposase OrfA protein of IS629; CP0171; phage(gi157166066) | 3e-54 | Click |
14 | 143657..144064 | PHAGE_Entero_4795: putative transposase OrfB protein of IS629; CP0172; phage(gi157166067) | 3e-69 | Click |
15 | 144033..144326 | PHAGE_Entero_4795: putative transposase OrfB protein of IS629; CP0173; phage(gi157166067) | 8e-47 | Click |
16 | complement(144329..144559) | PROPHAGE_Escher_CFT073: transposase; CP0174; phage(gi26249432) | 6e-20 | Click |
17 | complement(144804..145160) | IS91 orf; CP0175 | N/A | Click |
18 | complement(145160..145582) | putative IS91 ORF2; CP0176 | N/A | Click |
19 | complement(146245..146484) | putative reverse transcriptase; CP0177 | N/A | Click |
20 | complement(146631..146873) | PROPHAGE_Escher_MG1655: IS3 transposase B; CP0178; phage(gi16128284) | 7e-27 | Click |
21 | complement(146846..147409) | PHAGE_Entero_4795: putative transposase OrfB protein of IS629; CP0179; phage(gi157166067) | 5e-62 | Click |
22 | complement(147516..147734) | PHAGE_Entero_4795: putative transposase OrfA protein of IS629; CP0180; phage(gi157166066) | 7e-29 | Click |
23 | complement(147913..149115) | VirA, secreted by the Mxi-Spa secretion machinery, function unknown; CP0181 | N/A | Click |
24 | 149644..152952 | PHAGE_Vibrio_VP5: major tail subunit; CP0182; phage(gi48696686) | 2e-14 | Click |
25 | 153587..153913 | PHAGE_Entero_4795: putative transposase OrfA protein of IS629; CP0183; phage(gi157166066) | 2e-56 | Click |
26 | 154128..154796 | PHAGE_Entero_4795: putative transposase OrfB protein of IS629; CP0184; phage(gi157166067) | 2e-123 | Click |
Region 3, total : 23 CDS
# | CDS_POSITION | BLAST_HIT | E-VALUE | SEQUENCE |
---|---|---|---|---|
1 | 164527..165210 | PHAGE_Natria_PhiCh1: adenine methyltransferase; CP0198; phage(gi22091198) | 4e-23 | Click |
2 | 165211..165432 | PHAGE_Entero_N15: gp50; CP0199; phage(gi9630517) | 2e-06 | Click |
3 | 165429..165629 | hypothetical protein; CP0200 | N/A | Click |
4 | 165663..165878 | hypothetical protein; CP0201 | N/A | Click |
5 | 165923..166693 | hypothetical protein; CP0202 | N/A | Click |
6 | complement(167032..167685) | PROPHAGE_Shewan_MR-1: IS110 family transposase; CP0203; phage(gi24375433) | 3e-30 | Click |
7 | complement(167760..169361) | PHAGE_Stx2_c_1717: transposase; CP0204; phage(gi209447153) | 2e-161 | Click |
8 | complement(169358..169708) | PHAGE_Stx2_c_1717: transposase; CP0205; phage(gi209447152) | 2e-27 | Click |
9 | complement(169705..170379) | PHAGE_Stx2_c_1717: truncated transposase; CP0206; phage(gi209447151) | 9e-08 | Click |
10 | complement(170327..171064) | PROPHAGE_Shigel_301: insertion element IS2 transposase InsD; CP0207; phage(gi24112460) | 5e-115 | Click |
11 | complement(171135..171500) | PROPHAGE_Ralsto_GMI1000: ISRSO10-transposase ORFA protein; CP0208; phage(gi17546153) | 1e-45 | Click |
12 | complement(171972..172610) | hypothetical protein; CP0209 | N/A | Click |
13 | complement(172967..173239) | PHAGE_Entero_P1: InsA; CP0210; phage(gi46401643) | 4e-18 | Click |
14 | 173438..174112 | PHAGE_Stx2_c_1717: truncated transposase; CP0211; phage(gi209447151) | 1e-08 | Click |
15 | 174109..174456 | PHAGE_Stx2_c_1717: transposase; CP0212; phage(gi209447152) | 5e-43 | Click |
16 | 174476..176077 | PHAGE_Stx2_c_1717: transposase; CP0213; phage(gi209447153) | 5e-162 | Click |
17 | 176266..176499 | PROPHAGE_Escher_CFT073: transposase/IS protein; CP0214; phage(gi26248359) | 2e-30 | Click |
18 | complement(176551..176841) | hypothetical protein; CP0215 | N/A | Click |
19 | complement(176810..177061) | hypothetical protein; CP0216 | N/A | Click |
20 | 177513..177797 | hypothetical protein; CP0217 | N/A | Click |
21 | 177797..178072 | hypothetical protein; CP0218 | N/A | Click |
22 | 178125..178304 | hypothetical protein; CP0219 | N/A | Click |
23 | complement(178298..178801) | PROPHAGE_Escher_MG1655: IS1 transposase B; CP0220; phage(gi16131317) | 7e-86 | Click |