Definition Bacillus cereus ATCC 14579 plasmid pBClin15, complete sequence.
Accession NC_004721
Length 15,274
Summary Detailed summary Map Image Text file for download

Legend

Hits against Virus and prophage DB
Hits against Bacterial DB or GenBank file
Region 1, total : 21 CDS
# CDS_POSITION BLAST_HIT E-VALUE SEQUENCE
1 360..551  PHAGE_Bacill_AP50: truncated MerR-like protein; BCp0001; phage(gi211956447)  8e-12  Click
2 538..1035  PHAGE_Bacill_Bam35c: putative protein 2; BCp0002; phage(gi38640278)  3e-74  Click
3 1068..1325  PHAGE_Bacill_Bam35c: putative protein 3; BCp0003; phage(gi38640279)  1e-10  Click
4 1390..2091  PHAGE_Bacill_Bam35c: putative protein 4; BCp0004; phage(gi38640280)  5e-31  Click
5 2104..4293  PHAGE_Bacill_Bam35c: DNA polymerase; BCp0005; phage(gi38640281)  0.0  Click
6 4245..4496  PHAGE_Bacill_Bam35c: putative protein 6; BCp0006; phage(gi38640282)  2e-28  Click
7 4938..5669  PHAGE_Bacill_Bam35c: putative protein 11; BCp0007; phage(gi38640286)  8e-37  Click
8 5723..6049  PHAGE_Bacill_Bam35c: putative protein 13; BCp0008; phage(gi38640288)  8e-33  Click
9 6021..6671  PHAGE_Bacill_Bam35c: putative protein 14; BCp0009; phage(gi38640289)  6e-75  Click
10 6980..8047  PHAGE_Bacill_Bam35c: putative protein 18; BCp0010; phage(gi38640293)  7e-137  Click
11 8088..8318  PHAGE_Bacill_Bam35c: putative protein 19; BCp0011; phage(gi38640294)  9e-13  Click
12 8321..8494  hypothetical protein; BCp0012  N/A  Click
13 8568..8990  PHAGE_Bacill_Bam35c: putative protein 21; BCp0013; phage(gi38640296)  3e-47  Click
14 9322..9600  PHAGE_Bacill_Bam35c: putative protein 24; BCp0014; phage(gi38640299)  2e-14  Click
15 9613..10206  PHAGE_Bacill_Bam35c: putative protein 25; BCp0015; phage(gi38640300)  4e-41  Click
16 10210..10941  PHAGE_Bacill_Bam35c: predicted amidase; BCp0016; phage(gi38640301)  6e-110  Click
17 10889..11410  PHAGE_Bacill_Bam35c: putative protein 27; BCp0017; phage(gi38640302)  6e-80  Click
18 11423..12217  PHAGE_Bacill_Bam35c: putative protein 28; BCp0018; phage(gi38640303)  2e-12  Click
19 12222..14183  hypothetical protein; BCp0019  N/A  Click
20 14196..14483  hypothetical protein; BCp0020  N/A  Click
21 14496..15179  PHAGE_Bacill_Bam35c: putative protein 30; BCp0021; phage(gi38640305)  3e-83  Click