Definition Clostridiales sp. SSC/2 draft genome.
Accession FP929061
Length 3,114,788
Summary Detailed summary Map Image Text file for download

Legend

Hits against Virus and prophage DB
Hits against Bacterial DB or GenBank file
Region 1, total : 20 CDS
# CDS_POSITION BLAST_HIT E-VALUE SEQUENCE
1 1468495..1468716  PHAGE_Lactoc_1706: hypothetical protein LaP1706_gp68; CL2_15080; phage(gi182637545)  3e-10  Click
2 1468688..1469254  PHAGE_Lactoc_1706: hypothetical protein LaP1706_gp69; CL2_15090; phage(gi182637546)  3e-34  Click
3 1469251..1472136  PHAGE_Lactoc_1706: structural protein; CL2_15100; phage(gi182637552)  3e-165  Click
4 1472140..1472406  PHAGE_Lactoc_1706: hypothetical protein LaP1706_gp76; CL2_15110; phage(gi182637553)  1e-06  Click
5 1472709..1473014  PHAGE_Lactoc_1706: hypothetical protein LaP1706_gp04; CL2_15120; phage(gi182637481)  8e-09  Click
6 1473011..1473424  PHAGE_Lactoc_1706: hypothetical protein LaP1706_gp05; CL2_15130; phage(gi182637482)  8e-21  Click
7 1473489..1474001  PHAGE_Escher_KBNP21: hypothetical protein; CL2_15140; phage(gi410492019)  2e-08  Click
8 1474024..1474097  tRNA  N/A  Click
9 1474128..1474361  Bacterial SH3 domain.; CL2_15150  N/A  Click
10 1474354..1474713  PHAGE_Lactoc_1706: structural protein; CL2_15160; phage(gi182637483)  2e-06  Click
11 1474700..1475140  hypothetical protein; CL2_15170  N/A  Click
12 1475144..1476892  PHAGE_Lactoc_1706: putative terminase large subunit; CL2_15180; phage(gi182637485)  0.0  Click
13 1476904..1478175  PHAGE_Lactoc_1706: putative portal protein; CL2_15190; phage(gi182637486)  9e-86  Click
14 1478165..1479859  PHAGE_Lactoc_1706: putative capsid protein/putative protease; CL2_15200; phage(gi182637487)  8e-97  Click
15 1479874..1480161  hypothetical protein; CL2_15210  N/A  Click
16 1480174..1480509  hypothetical protein; CL2_15220  N/A  Click
17 1480481..1480786  PHAGE_Lactoc_1706: structural protein; CL2_15230; phage(gi182637489)  7e-05  Click
18 1480802..1481464  PHAGE_Lactoc_1706: major structural protein; CL2_15240; phage(gi182637490)  3e-55  Click
19 1481554..1481955  PHAGE_Lactoc_1706: hypothetical protein LaP1706_gp15; CL2_15250; phage(gi182637492)  2e-10  Click
20 1481970..1482509  PHAGE_Lactoc_1706: hypothetical protein LaP1706_gp16; CL2_15260; phage(gi182637493)  5e-22  Click
21 1482517..1482897  PHAGE_Lactoc_1706: structural protein; CL2_15270; phage(gi182637494)  7e-15  Click
Region 2, total : 19 CDS
# CDS_POSITION BLAST_HIT E-VALUE SEQUENCE
1 2598274..2599506  PHAGE_Strept_TP_J34: hypothetical protein; CL2_26190; phage(gi444475895)  2e-13  Click
2 2599503..2599940  hypothetical protein; CL2_26200  N/A  Click
3 2599945..2600018  tRNA  N/A  Click
4 2600037..2600504  PHAGE_Bacill_Fah: HNH endonuclease; CL2_26210; phage(gi89152529)  1e-07  Click
5 2600586..2601074  PHAGE_Bacill_phIS3501: terminase small subunit; CL2_26220; phage(gi422934327)  2e-16  Click
6 2601071..2602804  PHAGE_Bacill_Fah: terminase large subunit; CL2_26230; phage(gi89152481)  9e-112  Click
7 2602815..2604062  PHAGE_Bacill_Fah: portal protein; CL2_26240; phage(gi89152482)  3e-73  Click
8 2604879..2606198  PHAGE_Bacill_Fah: major head protein; CL2_26260; phage(gi89152484)  2e-70  Click
9 2606202..2606501  PHAGE_Bacill_Fah: DNA packaging protein; CL2_26270; phage(gi89152485)  1e-05  Click
10 2606494..2606853  PHAGE_Geobac_E2: putative head-tail adaptor; CL2_26280; phage(gi148747735)  1e-08  Click
11 2606813..2606998  hypothetical protein; CL2_26290  N/A  Click
12 2606988..2607458  Bacteriophage protein of unknown function (DUF646).; CL2_26300  N/A  Click
13 2607455..2607913  hypothetical protein; CL2_26310  N/A  Click
14 2607894..2608952  PHAGE_Clostr_phiMMP04: tail sheath; CL2_26320; phage(gi414090451)  9e-52  Click
15 2608962..2609396  PHAGE_Strept_1: core tail protein; CL2_26330; phage(gi39653728)  4e-11  Click
16 2609410..2609814  Phage XkdN-like protein.; CL2_26340  N/A  Click
17 2609841..2609984  hypothetical protein; CL2_26350  N/A  Click
18 2609974..2612169  PHAGE_Clostr_phiCP13O: phage-related minor tail protein; CL2_26360; phage(gi422935081)  4e-39  Click
19 2612180..2612863  PHAGE_Clostr_phiMMP04: peptidoglycan-binding lysin domain protein; CL2_26370; phage(gi414090456)  3e-30  Click
20 2612860..2614578  PHAGE_Clostr_phiMMP04: cell wall hydrolase; CL2_26380; phage(gi414090458)  3e-68  Click