Definition Staphylococcus aureus 04-02981, complete genome.
Accession CP001844
Length 2,821,452
Summary Detailed summary Map Image Text file for download

Legend

Hits against Virus and prophage DB
Hits against Bacterial DB or GenBank file
Region 1, total : 71 CDS
# CDS_POSITION BLAST_HIT E-VALUE SEQUENCE
1 874632..874643  attL    TAAAAGTATAAA  N/A  Click
2 complement(876209..877258)  PHAGE_Staphy_phiETA3: integrase; SA2981_0802; phage(gi122891785)  0.0  Click
3 877371..877550  PHAGE_Staphy_phiNM: excisionase; SA2981_0803; phage(gi118430726)  7e-27  Click
4 complement(877530..878462)  PHAGE_Staphy_phiNM: hypothetical protein SAPPV1_gp03; SA2981_0804; phage(gi118430727)  8e-174  Click
5 complement(878494..879225)  PHAGE_Staphy_phiETA3: hypothetical protein phiETA3_gp04; SA2981_0805; phage(gi122891788)  3e-132  Click
6 879235..879246  attL    ATTTTTTGATTG  N/A  Click
7 complement(879247..879921)  PHAGE_Staphy_phiETA3: hypothetical protein phiETA3_gp05; SA2981_0806; phage(gi122891789)  4e-129  Click
8 complement(879938..880270)  PHAGE_Staphy_phiETA3: repressor; SA2981_0807; phage(gi122891790)  2e-59  Click
9 880533..880727  PHAGE_Staphy_phiETA3: Cro protein; SA2981_0808; phage(gi122891791)  9e-29  Click
10 880727..881494  PHAGE_Staphy_phiETA3: anti-repressor protein; SA2981_0809; phage(gi122891792)  3e-145  Click
11 881495..881719  PHAGE_Staphy_phiETA3: hypothetical protein phiETA3_gp09; SA2981_0810; phage(gi122891793)  4e-38  Click
12 881759..882208  PHAGE_Staphy_phiETA3: hypothetical protein phiETA3_gp10; SA2981_0811; phage(gi122891794)  2e-82  Click
13 882222..882443  PHAGE_Staphy_phiETA3: hypothetical protein phiETA3_gp11; SA2981_0812; phage(gi122891795)  1e-34  Click
14 882436..882597  PHAGE_Staphy_phiETA3: hypothetical protein phiETA3_gp12; SA2981_0813; phage(gi122891796)  6e-25  Click
15 882691..882993  PHAGE_Staphy_phiETA3: hypothetical protein phiETA3_gp13; SA2981_0814; phage(gi122891797)  1e-51  Click
16 882998..883258  PHAGE_Staphy_X2: ORF062; SA2981_0815; phage(gi66394721)  5e-46  Click
17 883268..883489  PHAGE_Staphy_3: hypothetical protein SPTP3103_gp14; SA2981_0816; phage(gi156604031)  1e-37  Click
18 883482..884105  PHAGE_Staphy_phiMR25: hypothetical protein; SA2981_0817; phage(gi189427137)  4e-118  Click
19 884105..884533  PHAGE_Staphy_phiMR25: putative single stranded DNA binding protein; SA2981_0818; phage(gi189427138)  6e-78  Click
20 884547..885221  PHAGE_Staphy_42E: ORF019; SA2981_0819; phage(gi66395527)  4e-128  Click
21 885218..885367  PHAGE_Staphy_phiETA3: hypothetical protein phiETA3_gp19; SA2981_0820; phage(gi122891803)  9e-21  Click
22 complement(885360..885641)  PHAGE_Staphy_phiETA3: hypothetical protein phiETA3_gp20; SA2981_0821; phage(gi122891804)  2e-51  Click
23 885707..886477  PHAGE_Staphy_phiETA3: Rep protein; SA2981_0822; phage(gi122891805)  4e-151  Click
24 886487..887266  PHAGE_Staphy_phiETA3: replicative DNA helicase; SA2981_0823; phage(gi122891806)  1e-151  Click
25 887260..887418  PHAGE_Staphy_phiETA3: hypothetical protein phiETA3_gp23; SA2981_0824; phage(gi122891807)  5e-24  Click
26 887431..887652  PHAGE_Staphy_phiETA3: hypothetical protein phiETA3_gp24; SA2981_0825; phage(gi122891808)  4e-37  Click
27 887662..888066  PHAGE_Staphy_phiETA3: hypothetical protein phiETA3_gp25; SA2981_0826; phage(gi122891809)  8e-76  Click
28 888071..888256  PHAGE_Staphy_phiETA3: hypothetical protein phiETA3_gp26; SA2981_0827; phage(gi122891810)  4e-30  Click
29 888257..888562  PHAGE_Staphy_phiETA3: hypothetical protein phiETA3_gp27; SA2981_0828; phage(gi122891811)  4e-52  Click
30 888690..889046  PHAGE_Staphy_phiETA3: hypothetical protein phiETA3_gp28; SA2981_0829; phage(gi122891812)  2e-64  Click
31 889050..889292  PHAGE_Staphy_phiNM3: hypothetical protein; SA2981_0830; phage(gi118725080)  6e-42  Click
32 889301..889672  PHAGE_Staphy_phiETA3: hypothetical protein phiETA3_gp31; SA2981_0831; phage(gi122891815)  2e-48  Click
33 889665..889919  PHAGE_Staphy_phiETA2: hypothetical protein phiETA2_gp33; SA2981_0832; phage(gi122891747)  1e-41  Click
34 889906..890076  PHAGE_Staphy_2: hypothetical protein SPTP3102_gp31; SA2981_0833; phage(gi156603980)  1e-23  Click
35 890069..890602  PHAGE_Staphy_phiETA2: dUTP nucleotidohydrolase; SA2981_0834; phage(gi122891748)  8e-98  Click
36 890639..890845  PHAGE_Staphy_42E: ORF081; SA2981_0835; phage(gi66395571)  4e-31  Click
37 890833..891036  PHAGE_Staphy_phiMR25: hypothetical protein; SA2981_0836; phage(gi189427158)  1e-27  Click
38 891033..891236  PHAGE_Staphy_77: 77ORF072; SA2981_0837; phage(gi41189571)  3e-33  Click
39 891229..891465  PHAGE_Staphy_69: ORF061; SA2981_0838; phage(gi66395342)  8e-41  Click
40 891455..891631  PHAGE_Staphy_phiETA3: transcriptional activator RinB; SA2981_0839; phage(gi122891821)  5e-25  Click
41 891632..891736  PHAGE_Staphy_phiETA3: hypothetical protein phiETA3_gp38; SA2981_0840; phage(gi122891822)  6e-12  Click
42 891802..892224  PHAGE_Staphy_phiETA3: transcriptional activator RinA; SA2981_0841; phage(gi122891823)  4e-77  Click
43 892337..892906  PHAGE_Staphy_phiMR25: putative terminase small subunit; SA2981_0842; phage(gi189427163)  5e-107  Click
44 892909..894204  PHAGE_Staphy_phiMR25: putative terminase, large subunit; SA2981_0843; phage(gi189427164)  0.0  Click
45 894215..895753  PHAGE_Staphy_phiMR25: putative portal protein; phi; phage 11 orf31; SA2981_0844(gi189427165)  0.0  Click
46 895760..896755  PHAGE_Staphy_phiMR25: putative head morphogenesis protein; SA2981_0845; phage(gi189427166)  0.0  Click
47 896828..896998  PHAGE_Staphy_phiETA2: hypothetical protein phiETA2_gp45; SA2981_0846; phage(gi122891759)  2e-25  Click
48 897107..897727  PHAGE_Staphy_phiETA2: hypothetical protein phiETA2_gp46; SA2981_0847; phage(gi122891760)  7e-110  Click
49 897741..898715  PHAGE_Staphy_26: head protein; SA2981_0848; phage(gi304443243)  0.0  Click
50 898737..899024  PHAGE_Staphy_phiNM: hypothetical protein SAPPV1_gp44; SA2981_0849; phage(gi118430768)  2e-48  Click
51 899033..899365  PHAGE_Staphy_TEM123: head-tail connector proteins; SA2981_0850; phage(gi388570344)  3e-57  Click
52 899362..899664  PHAGE_Staphy_80alpha: hypothetical protein SPV-80A_gp50; SA2981_0851; phage(gi148717892)  9e-53  Click
53 899664..900011  PHAGE_Staphy_phiNM: hypothetical protein SAPPV1_gp47; SA2981_0852; phage(gi118430771)  3e-62  Click
54 900023..900406  PHAGE_Staphy_26: hypothetical protein SAP26_gp10; SA2981_0853; phage(gi304443248)  1e-70  Click
55 900425..901006  PHAGE_Staphy_phiNM: major tail protein; phi; phage 11 orf39; SA2981_0854(gi118430773)  1e-109  Click
56 901068..901433  PHAGE_Staphy_TEM123: hypothetical protein; SA2981_0855; phage(gi388570340)  8e-62  Click
57 901463..901807  PHAGE_Staphy_IPLA88: hypothetical protein SauSIPLA88_gp49; SA2981_0856; phage(gi215401219)  1e-61  Click
58 901824..905291  PHAGE_Staphy_phiETA2: tail protein; SA2981_0857; phage(gi122891770)  0.0  Click
59 905304..906251  PHAGE_Staphy_TEM123: putative minor tail protein; SA2981_0858; phage(gi388570335)  0.0  Click
60 906260..908161  PHAGE_Staphy_TEM123: phage minor structural protein; Hypothetical; phage protein, phi-ETA orf55; SA2981_0859(gi388570334)  0.0  Click
61 908176..910086  PHAGE_Staphy_85: ORF002; SA2981_0860; phage(gi66394872)  0.0  Click
62 910086..911909  PHAGE_Staphy_phiETA2: hypothetical protein phiETA2_gp60; SA2981_0861; phage(gi122891774)  0.0  Click
63 911909..912286  PHAGE_Staphy_phiETA3: hypothetical protein phiETA3_gp60; SA2981_0862; phage(gi122891844)  5e-66  Click
64 912290..912463  PHAGE_Staphy_phiETA3: hypothetical protein phiETA3_gp61; Hypothetical; phage protein, phi-ETA orf58; SA2981_0863(gi122891845)  2e-29  Click
65 912503..912802  PHAGE_Staphy_phiETA3: hypothetical protein phiETA3_gp62; SA2981_0864; phage(gi122891846)  3e-52  Click
66 912939..914837  PHAGE_Staphy_phiMR25: putative tail-associated cell wall hydrolase; Autolysin;; phage SA2981_0865(gi189427186)  0.0  Click
67 914850..916088  PHAGE_Staphy_phiETA3: tail fiber protein; SA2981_0866; phage(gi122891848)  0.0  Click
68 916085..916489  PHAGE_Staphy_phiETA3: hypothetical protein phiETA3_gp65; SA2981_0867; phage(gi122891849)  3e-71  Click
69 916545..916820  PHAGE_Staphy_phiETA3: holin protein; SA2981_0868; phage(gi122891850)  1e-48  Click
70 916807..918219  PHAGE_Staphy_phiETA3: amidase; SA2981_0869; phage(gi122891851)  0.0  Click
71 complement(918279..918836)  PHAGE_Staphy_71: ORF024; SA2981_0870; phage(gi66396064)  5e-99  Click
72 919434..919544  PHAGE_Staphy_55: ORF187; SA2981_0871; phage(gi66396189)  6e-15  Click
73 919531..919731  PHAGE_Staphy_55: ORF073; SA2981_0872; phage(gi66396175)  3e-28  Click
74 920388..920399  attR    ATTTTTTGATTG  N/A  Click
75 927822..927833  attR    TAAAAGTATAAA  N/A  Click
Region 2, total : 70 CDS
# CDS_POSITION BLAST_HIT E-VALUE SEQUENCE
1 2038751..2038930  PHAGE_Staphy_phiN315: hypothetical protein SAS058; SA2981_1898; phage(gi30043926)  1e-28  Click
2 2038954..2039241  PHAGE_Staphy_phiN315: hypothetical protein SA1753; SA2981_1899; phage(gi30043927)  4e-50  Click
3 2039245..2039505  Bacteriophage; SA2981_1900  N/A  Click
4 complement(2039558..2039908)  PHAGE_Staphy_phiN315: hypothetical protein SA1754; SA2981_1901; phage(gi30043928)  9e-59  Click
5 2040591..2041040  PHAGE_Staphy_phiN315: hypothetical protein SA1755; SA2981_1902; phage(gi30043929)  2e-82  Click
6 complement(2041135..2041341)  PHAGE_Staphy_phiN315: truncated amidase; SA2981_1903; phage(gi30043930)  4e-35  Click
7 complement(2041338..2041601)  PHAGE_Staphy_phiN315: truncated amidase; SA2981_1904; phage(gi30043931)  8e-47  Click
8 2041906..2041918  attL    TAACATAAAAAAA  N/A  Click
9 complement(2042116..2042607)  PHAGE_Staphy_phiN315: STAPHYLOKINASE PRECURSOR; SA2981_1905; phage(gi30043932)  5e-90  Click
10 complement(2042798..2043553)  PHAGE_Staphy_phiN315: lytic enzyme; SA2981_1906; phage(gi30043933)  5e-154  Click
11 complement(2043565..2043819)  PHAGE_Staphy_phiN315: holin homolog; SA2981_1907; phage(gi30043934)  3e-43  Click
12 complement(2044031..2044165)  PHAGE_Staphy_phiN315: hypothetical protein SAS059; SA2981_1908; phage(gi30043935)  2e-16  Click
13 complement(2044410..2045192)  PHAGE_Staphy_phiN315: enterotoxin P; SA2981_1909; phage(gi30043936)  8e-153  Click
14 complement(2045301..2045477)  PHAGE_Staphy_phiN315: hypothetical protein SAS060; SA2981_1910; phage(gi30043937)  2e-28  Click
15 complement(2045604..2045978)  PHAGE_Staphy_phiN315: hypothetical protein SA1762; SA2981_1911; phage(gi30043938)  6e-65  Click
16 complement(2046034..2046363)  PHAGE_Staphy_phiN315: hypothetical protein SA1763; SA2981_1912; phage(gi30043939)  2e-55  Click
17 complement(2046367..2046519)  PHAGE_Staphy_phiN315: hypothetical protein SAS061; SA2981_1913; phage(gi30043940)  2e-22  Click
18 complement(2046512..2050294)  PHAGE_Staphy_phiN315: hypothetical protein SA1764; SA2981_1914; phage(gi30043941)  0.0  Click
19 complement(2050310..2051794)  PHAGE_Staphy_phiN315: hypothetical protein SA1765; SA2981_1915; phage(gi30043942)  0.0  Click
20 complement(2051791..2056320)  PHAGE_Staphy_phiN315: hypothetical protein SA1766; SA2981_1916; phage(gi30043943)  0.0  Click
21 complement(2056565..2056915)  PHAGE_Staphy_phiN315: hypothetical protein SA1767; SA2981_1917; phage(gi30043944)  1e-61  Click
22 complement(2056965..2057105)  PHAGE_Staphy_phiNM3: hypothetical protein; SA2981_1918; phage(gi118725102)  4e-19  Click
23 complement(2057231..2057875)  PHAGE_Staphy_phiN315: hypothetical protein SA1768; SA2981_1919; phage(gi30043945)  2e-122  Click
24 complement(2057876..2058286)  PHAGE_Staphy_phiN315: hypothetical protein SA1769; SA2981_1920; phage(gi30043946)  2e-75  Click
25 complement(2058280..2058684)  PHAGE_Staphy_phiN315: hypothetical protein SA1770; SA2981_1921; phage(gi30043947)  2e-72  Click
26 complement(2058681..2059043)  PHAGE_Staphy_phiN315: hypothetical protein SA1771; SA2981_1922; phage(gi30043948)  2e-67  Click
27 complement(2059027..2059311)  PHAGE_Staphy_phiN315: hypothetical protein SA1772; SA2981_1923; phage(gi30043949)  2e-48  Click
28 complement(2059301..2059585)  PHAGE_Staphy_phiN315: hypothetical protein SA1773; SA2981_1924; phage(gi30043950)  4e-49  Click
29 complement(2059605..2060750)  PHAGE_Staphy_phiN315: hypothetical protein SA1774; SA2981_1925; phage(gi30043951)  0.0  Click
30 complement(2060774..2061511)  PHAGE_Staphy_phiN315: hypothetical protein, similar to scaffolding protein; SA2981_1926; phage(gi30043952)  3e-134  Click
31 complement(2061495..2062682)  PHAGE_Staphy_phiN315: hypothetical protein SA1776; SA2981_1927; phage(gi30043953)  0.0  Click
32 complement(2062698..2064359)  PHAGE_Staphy_phiN315: hypothetical protein SA1777; SA2981_1928; phage(gi30043954)  0.0  Click
33 complement(2064356..2064700)  PHAGE_Staphy_phiN315: hypothetical protein SA1778; SA2981_1929; phage(gi30043955)  3e-60  Click
34 complement(2064832..2065131)  PHAGE_Staphy_phiN315: hypothetical protein SA1779; SA2981_1930; phage(gi30043956)  3e-57  Click
35 complement(2065363..2065779)  PHAGE_Staphy_phiN315: hypothetical protein SA1780; SA2981_1931; phage(gi30043957)  6e-79  Click
36 complement(2065807..2066010)  PHAGE_Staphy_phiN315: hypothetical protein SA1781; SA2981_1932; phage(gi30043958)  8e-33  Click
37 complement(2066007..2066156)  PHAGE_Staphy_phiN315: hypothetical protein SAS062; SA2981_1933; phage(gi30043959)  3e-21  Click
38 complement(2066153..2066359)  PHAGE_Staphy_phiN315: hypothetical protein SA1782; SA2981_1934; phage(gi30043960)  7e-34  Click
39 complement(2066356..2066592)  PHAGE_Staphy_phiN315: hypothetical protein SA1783; SA2981_1935; phage(gi30043961)  3e-38  Click
40 complement(2066638..2067174)  PHAGE_Staphy_phiN315: hypothetical protein SA1784; SA2981_1936; phage(gi30043962)  3e-99  Click
41 complement(2067171..2067419)  PHAGE_Staphy_phiN315: hypothetical protein SA1785; SA2981_1937; phage(gi30043963)  8e-41  Click
42 complement(2067431..2067679)  PHAGE_Staphy_phiN315: hypothetical protein SA1786; SA2981_1938; phage(gi30043964)  9e-45  Click
43 complement(2067676..2067933)  PHAGE_Staphy_phiN315: hypothetical protein SA1787; SA2981_1939; phage(gi30043965)  2e-44  Click
44 complement(2067933..2068304)  PHAGE_Staphy_phiN315: hypothetical protein SA1788; SA2981_1940; phage(gi30043966)  2e-68  Click
45 complement(2068317..2068721)  PHAGE_Staphy_phiN315: hypothetical protein SA1789; SA2981_1941; phage(gi30043967)  5e-75  Click
46 complement(2068730..2068948)  PHAGE_Staphy_phiN315: hypothetical protein SA1790; SA2981_1942; phage(gi30043968)  3e-39  Click
47 complement(2068955..2069848)  PHAGE_Staphy_phiN315: hypothetical protein SA1791; SA2981_1943; phage(gi30043969)  4e-174  Click
48 complement(2069878..2070348)  PHAGE_Staphy_phiN315: single-strand DNA-binding protein; SA2981_1944; phage(gi30043970)  2e-85  Click
49 complement(2070349..2070834)  PHAGE_Staphy_phiN315: hypothetical protein SA1793; SA2981_1945; phage(gi30043971)  4e-89  Click
50 complement(2071047..2071967)  PHAGE_Staphy_phiN315: hypothetical protein SA1794; SA2981_1946; phage(gi30043972)  1e-173  Click
51 complement(2071969..2073912)  PHAGE_Staphy_phiN315: hypothetical protein SA1795; SA2981_1947; phage(gi30043973)  0.0  Click
52 complement(2073921..2074184)  PHAGE_Staphy_phiN315: hypothetical protein SA1796; SA2981_1948; phage(gi30043974)  4e-46  Click
53 complement(2074193..2074453)  PHAGE_Staphy_phiN315: hypothetical protein SA1797; SA2981_1949; phage(gi30043975)  1e-45  Click
54 complement(2074458..2074760)  PHAGE_Staphy_phiN315: hypothetical protein SA1798; SA2981_1950; phage(gi30043976)  3e-51  Click
55 complement(2074855..2075016)  PHAGE_Staphy_phiN315: hypothetical protein SAS063; SA2981_1951; phage(gi30043977)  6e-25  Click
56 complement(2075013..2075336)  PHAGE_Staphy_phiN315: hypothetical protein SA1799; SA2981_1952; phage(gi30043978)  3e-60  Click
57 2075391..2075771  PHAGE_Staphy_phiN315: hypothetical protein SA1800; SA2981_1953; phage(gi30043979)  2e-71  Click
58 complement(2075758..2075955)  PHAGE_Staphy_phiN315: hypothetical protein SAS064; SA2981_1954; phage(gi30043980)  1e-34  Click
59 complement(2075971..2076723)  PHAGE_Staphy_phiN315: anti repressor; SA2981_1955; phage(gi30043981)  8e-142  Click
60 2076774..2077103  PHAGE_Staphy_phiN315: hypothetical protein SA1802; SA2981_1956; phage(gi30043982)  1e-56  Click
61 complement(2077092..2077307)  PHAGE_Staphy_phiN315: hypothetical protein SA1803; SA2981_1957; phage(gi30043983)  2e-36  Click
62 complement(2077323..2077586)  PHAGE_Staphy_phiN315: hypothetical transcriptional regulator; SA2981_1958; phage(gi30043984)  6e-44  Click
63 2077720..2078433  PHAGE_Staphy_phiN315: similar to repressor; SA2981_1959; phage(gi30043985)  9e-134  Click
64 2078449..2079381  PHAGE_Staphy_phiN315: probable ATP-dependent helicase; SA2981_1960; phage(gi30043986)  2e-176  Click
65 2079932..2080114  PHAGE_Staphy_phiN315: hypothetical protein SA1807; SA2981_1961; phage(gi30043987)  5e-29  Click
66 2080214..2081197  PHAGE_Staphy_phiN315: probable ss-1,3-N-acetylglucosaminyltransferase; SA2981_1962; phage(gi30043988)  0.0  Click
67 2081208..2081450  PHAGE_Staphy_phiN315: hypothetical protein SA1809; SA2981_1963; phage(gi30043989)  3e-41  Click
68 2081228..2081240  attR    TAACATAAAAAAA  N/A  Click
69 2081513..2082550  PHAGE_Staphy_phiN315: integrase; SA2981_1964; phage(gi30043990)  0.0  Click
70 2082562..2083431  truncated beta-hemolysin; SA2981_1965  N/A  Click
71 complement(2083669..2084685)  PHAGE_Staphy_phiPV83: LukF-PV(P83) precursor; SA2981_1966; phage(gi9635737)  2e-58  Click
72 complement(2084707..2085762)  PHAGE_Staphy_phiPV83: LukM precursor; SA2981_1967; phage(gi9635736)  4e-44  Click